20+ COURSES OFFERED
BY BRIGHT STAR ACADEMY
The Bright Star Academy in Muscat, Oman offers a broad mix of academic and professional courses for students, working individuals, and beginners who want to build new skills. It provides options like NIOS (National Institute of Open Schooling) for learners who prefer a flexible way to complete their studies. Students in grades 9 to 12 can also receive subject-based support in areas such as mathematics, science, economics, accountancy, physics, business studies, and applied mathematics.
The institute features several language programs as well. These include German classes from A1 to B2, along with English courses and IELTS preparation for those planning to study abroad or improve communication skills. For digital learning, the center offers computer training that ranges from basic computer literacy to advanced MS Office, graphic design, digital marketing, and video editing with Adobe Premiere Pro. These options are suitable for beginners, content creators, and professionals upgrading their technical abilities.
This training provider also covers business and finance-oriented programs, including full ACCA preparation and specialized certifications in areas such as financial modeling, valuation, budgeting, forecasting, risk management, mergers and acquisitions, and international financial reporting. These courses are designed for individuals aiming to build or advance a career in finance.
Overall, the institution supports a wide group of learners — from school students to adults seeking vocational or advanced professional development. Its diverse programs make it easy for each person to find a path that fits their educational goals, career plans, or personal interests.
| DURATION | COURSE | PRICE (OMR) |
|---|---|---|
| ACADEMIC COURSES | ||
| 1 YEAR | NIOS SECONDARY (CLASS 10) | 50 OMR (1 TIME FEE) + REGISTERATION FEE AS PER SPECIFICATIONS + MONTHLY TUITION FEES |
| 1 YEAR | NIOS SENIOR SECONDARY (CLASS 12) (COMMERCE & SCIENCE ) | 50 OMR (1 TIME FEE) + REGISTERATION FEE AS PER SPECIFICATIONS + MONTHLY TUITION FEE |
| 1 YEAR | NIOS OBE (LEVEL A - C) | 50 OMR (one time fee) + 75 OMR/MONTH |
| 1 YEAR | CLASS 9 AND 10 MATHS AND SCIENCE TUITION | 35 OMR / MONTH |
| 1 YEAR | CLASS 9 AND 10 SCIENCE | 25 OMR / MONTH |
| 1 YEAR | CLASS 9 AND 10 MATHS | 25 OMR / MONTH |
| 1 YEAR | CLASS 11 TUITION (MATHS / BST/ ACC / ECO / PHY) | 25 OMR / MONTH |
| 1 YEAR | CLASS 12 TUITION (MATHS / BST/ ACC / ECO / PHY) | 25 OMR /MONTH |
| LANGUAGE COURSES | ||
| 4.5 WEEKS | GERMAN LANGUAGE LEVEL A1 | 240 OMR |
| 9 WEEKS | GERMAN LANGUAGE LEVEL A2 | 480 OMR |
| 12 WEEKS | GERMAN LANGUAGE LEVEL B1 | 600 OMR |
| 12 WEEKS | GERMAN LANGUAGE LEVEL B2 | 650 OMR |
| 3 MONTHS | IELTS BEGINNERS | 300 OMR |
| 2 MONTHS | IELTS INTERMEDIARIES | 200 OMR |
| 1 MONTH | IELTS ADVANCE | 100 OMR |
| CREATIVE ARTS AND DESIGN COURSES | ||
| 3 MONTHS | GRAPHIC DESIGNING | 100 OMR/MONTH |
| 2 MONTHS | DIGITAL MARKETING | 150 OMR/MONTH |
| 4 MONTHS | GRAPHIC DESIGNING AND DIGITAL MARKETING | 125 OMR/MONTH |
| 2 MONTHS | VIDEO EDITING | 100 OMR/MONTH |
| 6 MONTHS | GRAPHIC DESIGNING, DIGITAL MARKETING AND VIDEO EDITING | 100 OMR/MONTH |
| COMPUTER CLASSES | ||
| 2 MONTHS | DATA ENTRY | 100 OMR |
| 1 MONTH | MS WORD | 100 OMR |
| 50 DAYS | MS EXCEL | 150 OMR |
| 1 MONTH | MS POWERPOINT | 100 OMR |
| 4 MONTHS | MS WORD,EXCEL,POWERPOINT, BASIC COMPUTER AND HARDWARE | 100 OMR/MONTH |
| ACCOUNTING AND FINANCE COURSES | ||
| 9 PAPERS | ACCA FOUNDATIONAL SKILL PAPERS | 275/PAPER |
| 4 PAPER | ACCA PROFESSIONAL PAPERS | 375/PAPER |
| LEVEL 1 | CFA | 100/MONTH |
| LEVEL 2 | CFA | 100/MONTH |
| LEVEL 3 | CFA | 100/MONTH |
| LEVEL 1 | CMA | 600 |
| LEVEL 2 | CMA | 650 |
| 6 MONTHS | DIPLOMA IN INTERNATIONAL FINANCIAL REPORTING (DIP.IFRS) | 350 |
| 6 MONTHS | CHARTERED ALTERNATIVE INVESTMENT ANALYST | 100 OMR/MONTH |
| 6 MONTHS | CHARTERED CHIEF FINANCIAL OFFICER | 350 OMR/MONTH |
| 7 MONTHS | CHARTERED FINANCIAL RISK MANAGER | 200 OMR/MONTH |
| 4 MONTHS | CERTIFIED INTERNATIONAL FINANCIAL REPORTING SPECIALIST | 250 OMR/MONTH |
| 5 MONTHS | CHARTERED MERGERS AND ACQUISITIONS SPECIALIST | 220 OMR/MONTH |
| 6 MONTHS | CERTIFIED FINANCIAL FORECASTING, BUDGETING AND MODELING MANAGER | 200 OMR/MONTH |
| 5 MONTHS | CHARTERED FINANCIAL MODELING PROFESSIONAL | 200 OMR/MONTH |
| 3 MONTHS | GENERAL ACCOUNTANCY | 100 OMR/MONTH |
| JAIN UNIVERSITY | ||
| 3 / 4 YEARS | BBA, B.COM, BCA | AS PER SPECIFICATIONS |
| 2 YEARS | MBA, M.COM, MCA, M.A | AS PER SPECIFICATIONS |
| HSE CERTIFICATION | 10 OMR/PERSON | |
Interested in our courses? Fill up the form and we will contact you as soon as possible























